I was thinking about what to fix for a meal the other day and then realised that I had spent so much time trying to make a decision. That got me thinking about the types of decisions I make frequently and the amount of time I spent on making those decisions.
It may go something like that: [this is not scientific data – just a portrayal]
Decisions made on an average day [12-hour day] | Time Spent [mins / % in a day] |
What to eat? [for all the meals] | 50 m / 7% |
What to wear? | 20 m / 3% |
Which transport to use – bus, mass rapid transport train, walk, etc? | 50 m / 7% |
What to say to the people I encounter? | 120 m /16% |
What I can do to improve relationships? | 60 m / 8% |
How much to spend on a single purchase? | 15 m / 2% |
Which programme to watch on TV? | 30 m / 6% |
Client projects-related decisions | 120 m / 16% |
Which day of the week to schedule an appointment? | 20 m / 3% |
Housekeeping related decisions | 20 m / 3% |
How to bless someone? | 20 m / 3 % |
What thoughts to focus on and what to reject? | 50 m / 8% |
How to solve problems? | 60 m / 8% |
Spirit-man related decisions [who to pray for and what to pray?] | 50 m / 7 % |
Future-related decisions [what projects to pursue, what I want to do, etc?] | 40 m / 5% |
Admittedly, I spend a lot of my time deciding on material world. A fair bit of time is used to decide on matters relating to relationships. The amount of time spent on decisions affecting the Spirit-man and the future is no more than 15% of the 12-hour day.
Change is very necessary.
No comments:
Post a Comment